Shire Statistics
| Population | 1,391 |
| Number of Electors | 985 |
| Distance from Perth (km) | 354 |
| Area (sq km) | 5,000 |
| Suburbs and localities | Gnowangerup, Ongerup, Borden, Amelup |
| Libraries | Gnowangerup and Ongerup |
| Kindergartens | Gnowangerup, Ongerup and Borden |
| Pre-schools | Gnowangerup, Ongerup and Borden |
| Primary Schools | Gnowangerup, Ongerup and Borden |
| Secondary Schools | Gnowangerup District High School, Gnowangerup Training Centre and Woodthorpe School |
| Length of Sealed Roads (km) | 150 |
| Length of Unsealed Roads (km) | 883 |
| Rates Levied | 1,805,089 |
| Total Revenue | 3,794,899 |
| Council Employees | 31 Full Time; 4 Part Time |
Last modified
07-06-2006 11:34 AM